Prabhat Bhattamishra, CEO PEPCO Machinery Private Ltd. Phone :033 2229 7940 / 3950 Fax : 033 2265 1762, Mobile :+91 98300 59390 E-mail : pkb@pepco.co.in | pkbmishra@yahoo.co.in |
||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conceptualizing, planning and implementing a green-field engineering company to undertake paper machine projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successfully introducing the concept of total rebuild of paper machines to effect substantial hike in capacity, significant quality up gradation and high productivity. This is now a major trend in the Indian Paper industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developing and implementing the concept of centralised stock preparation system for various mills having several paper machines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handled several large contracts for modernisation and expansion projects of various Indian paper mills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of Professional Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Gebr. Bellmer
GmbH (1994-96) -
The assignment was to position Bellmer as a
dependable partner for Paper machine rebuild projects
and Specialty paper projects and to create the framework
for a Joint Venture with a leading Indian machine
builder. With Khaitan Paper Machines Limited (1989-94) - Conceptualised, planned, and successfully implemented the Rs. 75 million green field project with Institutional funding and public issue. Developed a niche market of Paper machine rebuilds and successfully positioned KPM as the leading player. Executed the rebuild projects involving 3 machines of the leading specialty paper producer in Eastern India. With Larsen & Toubro Limited (1971-89) - In various capacities in Manufacturing, Engineering, Projects and Marketing in a career marked by several new initiatives like Details of Some of Major Contracts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modernisation and Rebuild of 3 paper machines for a Specialty paper producer in eastern India - value DM 9.5 Million plus Rs. 72 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approachflow systems and paper machines for the largest bamboo based plants in India - value Rs. 210 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major rebuild with substantial capacity hike of a fine printing paper machine for the largest paper group in India - value Rs. 120 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First straw pulp based high speed paper machine to produce quality writing and printing paper - value Rs. 85 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuild of oldest fine printing paper machine to suit different raw material mix - value Rs. 10 million. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
After substantial investment in R&D, UMV Coating Systems have developed a new concept for barrier coating which is a cost-effective alternative to Curtain coating. Already 7 installations with this technology are running successfully”.
In addition to replacement parts for Sulzer Ahlstrom pumps, Lotzer & Muhlenbruch have added spare parts for Andritz series S and SCAN AB and BA series pumps and have received orders for same from some Indian customers.
Polima continue to deliver their environment-friendly compression moulded plugs to various Indian customers. Increasing demand for their product has encouraged them to invest in a new raw material preparation plant and new production line for 12 inch plugs.